Winter Sports Rental St. Moritz
The right winter sports gear for relaxing days in the Engadin
Enjoy unforgettable winter days around St. Moritz modern alpine skis, cross-country ski sets, and the right winter sports gear for every skill level.
Whether you're skiing on the slopes of the Engadin or cross-country skiing on the varied trails, we have high-quality equipment to help you enjoy the perfect day in the snow.
Personal consultation included.
Note on Rental Rates
You can already find our rental rates for the 2026/27 winter season right below on this page.
The excitement for winter is building: Our winter rental service will be available again starting Friday, November 27, 2026.
We'd be happy to help you choose the right gear.
Rental Rates for Winter Sports 2026/27
Here you'll find our rental rates for skis, ski boots, helmets, goggles, and other winter sports equipment for the 2026/27 season.
Our prices are based on the desired rental period. Additional days are available upon request.
Ski
| Category | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
|---|---|---|---|---|---|---|---|
| Exclusive | 60 | 110 | 150 | 180 | 200 | 220 | 240 |
| 5 ★ | 50 | 90 | 115 | 140 | 160 | 180 | 200 |
| 4 ★ | 40 | 80 | 110 | 130 | 145 | 160 | 170 |
| Youth (skis 117 cm and up) | 18 | 31 | 41 | 49 | 57 | 65 | 73 |
| Kids | 12 | 20 | 25 | 30 | 35 | 40 | 43 |
Ski boots
| Category | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
|---|---|---|---|---|---|---|---|
| Exclusive | 25 | 43 | 61 | 76 | 91 | 104 | 114 |
| Adult | 19 | 35 | 49 | 59 | 69 | 79 | 89 |
| Youthful | 12 | 19 | 26 | 33 | 39 | 42 | 45 |
| Kids | 9 | 15 | 20 | 25 | 30 | 34 | 36 |
Helmet & Goggles
| Article | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
|---|---|---|---|---|---|---|---|
| Helmet | 10 | 19 | 28 | 37 | 46 | 55 | 60 |
| Goggles | 10 | 19 | 28 | 37 | 46 | 55 | 60 |
Cross-Country Skiing
| Category | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
|---|---|---|---|---|---|---|---|
| Skating Set Starting at 1:00 p.m.: CHF 30 | 35 | 65 | 89 | 110 | 130 | 150 | 165 |
| Skating Skiing | 25 | 49 | 63 | 77 | 91 | 105 | 115 |
| Skating Shoes | 15 | 29 | 39 | 49 | 55 | 60 | 65 |
| Classic Set Starting at 1:00 p.m.: CHF 25 | 30 | 55 | 70 | 89 | 105 | 120 | 130 |
| Classic Skiing | 17 | 26 | 35 | 44 | 53 | 62 | 70 |
| Classic Shoes | 10 | 16 | 22 | 28 | 33 | 38 | 43 |
| Junior Set (Skating/Classic) Starting at 1:00 p.m.: CHF 15 | 19 | 35 | 45 | 50 | 55 | 60 | 65 |
Snowboard
| Category | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
|---|---|---|---|---|---|---|---|
| Adult | 38 | 75 | 95 | 110 | 120 | 130 | 140 |
| Adult Shoes | 19 | 35 | 45 | 55 | 65 | 75 | 80 |
| Junior | 19 | 35 | 45 | 55 | 65 | 75 | 80 |
| Junior Shoes | 12 | 24 | 30 | 36 | 39 | 42 | 45 |
Multisport
| Article | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
|---|---|---|---|---|---|---|---|
| Sled | 8 | 14 | 18 | 21 | 24 | 27 | 30 |
| Ice skates | 10 | 18 | 26 | 32 | 38 | 41 | 44 |
| Snowshoes | 19 | 36 | 47 | 58 | 69 | 80 | 88 |
